Very few things are cheap in Singapore, and while most expat professionals living in Singapore enjoy a pretty comfortable standard of living, affording a major medical procedure can be pretty tough for most people. So to help you work out how much you’d be expected to pay for medical treatments in Singapore, here’s a guide to prices for eight of the most common conditions and ailments in Singapore’s 10 best hospitals.
Standard Treatments
The procedures included in this comparison are intended to provide a cross-section of the care often needed by expats. They include:
- Routine appendectomy without rupture or other extreme complications
- Bronchitis requiring hospitalisation
- Standard labor and delivery both by caesarean section (listed first) and routine (listed second) delivery methods
- Hospitalization for heart attack which requires angioplasty and an implanted stint
- Standard knee repair surgery such as tendon or ligament repair
- Myopia or lasik surgery for both eyes simultaneously
- Kidney stone treatment and pain relief requiring lithotripter shock-wave therapy
- Sebaceous cyst or non-malignant tumor removal
Standard Fees
In order to calculate expected hospitals fees, the averages shown below represent the average cost of equivalent care performed by the individual hospital. Naturally, this may vary based on the specific case and prescribed treatment. These costs are based on data provided by the listed hospitals themselves for actual procedures and care administered during the September 1 2012 to August 31 2013 fiscal year. (Although bear in mind that it is still possible for fees to change at any time without warning.)
Accommodation Differences
While all hospitals in Singapore offer excellent medical care, the accommodation available to patients vary widely. Private Hospitals typically offer patients a choice of a private luxury suite, private single patient room, or semi-private double patient room, in descending order of cost. All feature air-conditioning, TV, and meals as standard, with other options available at extra cost.
Public hospitals have far more choices, including private single-patient rooms, known as “A” Class wards and “B” Class multiple-patient (usually two or three) wards – all with air-conditioning, TV, and meals. Finally, the budget-friendly-but-spartan “C” Class economy wards host five or six patients sharing a space, often without air-conditioning, meals, or other creature comforts. For this comparison, “C” Class wards have been excluded as they are very rarely selected by expatriates.
Cost comparison across Singapore’s Hospitals
Changi General Hospital
Address: 2 Simei Street 3, Singapore 529889
Phone: +65 6788 8833
Fact: Changi General Hospital is the largest provider of sports medicine in Singapore.
Procedure Type | Nights In Hospital | Cost: Ward A / Private | Cost: Ward B |
Appendectomy | 2 | $4,376 | $1,327 |
Bronchitis | N/A | N/A | N/A |
Labor and Delivery | N/A | N/A | N/A |
Heart Attack | 3 | $4,170 | $3,276 |
Knee Repair Surgery | N/A | N/A | N/A |
Myopia / Lasik Surgery | N/A | N/A | N/A |
Kidney Stone Relief | N/A | N/A | N/A |
Cyst / Tumor Removal | 0 | $761 | N/A |
Gleneagles Hospital
Address: Gleneagles Hospital, 6A Napier Rd, Singapore 258500
Phone: +65 6473 7222
Fact: The Medical Travel Quality Alliance selected Gleneagles Hospital for the list of 2013 Top 10 World’s Best Hospitals for Medical Tourists.
Procedure Type | Nights In Hospital | Cost: Ward A / Private | Cost: Ward B |
Appendectomy | N/A | N/A | N/A |
Bronchitis | 3 | $5,035 | N/A |
Labor and Delivery | 3 | C=$11,388 / R=$7,154 | C=$8,083 / R=$5,275 |
Heart Attack | N/A | N/A | N/A |
Knee Repair Surgery | 1 | $14,373 | $14,252 |
Myopia / Lasik Surgery | 0 | $3,481 | N/A |
Kidney Stone Relief | 0 | $7,886 | N/A |
Cyst / Tumor Removal | 0 | $4,413 | N/A |
KK Women’s and Children’s Hospital
Address: 100 Bukit Timah Rd, Singapore 229899
Phone: +65 6225 5554
Fact: KK Women’s and Children’s Hospital had the first 24-hour children’s emergency service in Singapore.
Procedure Type | Nights In Hospital | Cost: Ward A / Private | Cost: Ward B |
Appendectomy | N/A | N/A | N/A |
Bronchitis | 2 | $1,253 | $722 |
Labor and Delivery | 3 | C=$7,422 / R=$4,039 | C=$6,173 / R=$2,971 |
Heart Attack | N/A | N/A | N/A |
Knee Repair Surgery | N/A | N/A | N/A |
Myopia / Lasik Surgery | N/A | N/A | N/A |
Kidney Stone Relief | N/A | N/A | N/A |
Cyst / Tumor Removal | 0 | $276 | N/A |
Khoo Teck Puat Hospital
Address: 90 Yishun Central, Singapore 768828
Phone: +65 6555 8000
Fact: To better serve the aging population of Northern Singapore, Khoo Teck Puat Hospital will be relocating Villa Francis Nursing home across from KTPH for improved integrated care.
Procedure Type | Nights In Hospital | Cost: Ward A / Private | Cost: Ward B |
Appendectomy | 2 | N/A | $1,697 |
Bronchitis | N/A | N/A | N/A |
Labor and Delivery | N/A | N/A | N/A |
Heart Attack | 3 | N/A | $6,129 |
Knee Repair Surgery | N/A | N/A | N/A |
Myopia / Lasik Surgery | N/A | N/A | N/A |
Kidney Stone Relief | 0 | $2,601 | N/A |
Cyst / Tumor Removal | 0 | $697 | N/A |
Mount Alvernia Hospital
Address: 820 Thomson Rd, Singapore 574623
Phone: +65 6347 6688
Fun Fact: Mount Alvernia Hospital is Singapore’s only private hospital providing Clinical Pastoral Care for patients and families.
Procedure Type | Nights In Hospital | Cost: Ward A / Private | Cost: Ward B |
Appendectomy | 3 | $12,825 | N/A |
Bronchitis | 3 | $4,563 | $3,332 |
Labor and Delivery | 3 | C=$8,285 / R=$5,610 | C=$6,457 / R=$4,162 |
Heart Attack | N/A | N/A | N/A |
Knee Repair Surgery | 2 | $10,729 | $10,928 |
Myopia / Lasik Surgery | N/A | N/A | N/A |
Kidney Stone Relief | 0 | $4,814 | N/A |
Cyst / Tumor Removal | 0 | $2,312 | N/A |
Mount Elizabeth Hospital
Address: 3 Mt Elizabeth, Singapore 228510
Phone: +65 6737 2666
Fact: Mount Elizabeth Hospital leads the region in neurosurgeries and cardiac surgeries, performing more than any other hospital in the private sector.
Procedure Type | Nights In Hospital | Cost: Ward A / Private | Cost: Ward B |
Appendectomy | N/A | N/A | N/A |
Bronchitis | N/A | N/A | N/A |
Labor and Delivery | 3 | C=$11,501 / R=$7,335 | C=$8,450 / R=$5,458 |
Heart Attack | N/A | N/A | N/A |
Knee Repair Surgery | 1 | $13,945 | $11,554 |
Myopia / Lasik Surgery | N/A | N/A | N/A |
Kidney Stone Relief | 0 | $5,501 | N/A |
Cyst / Tumor Removal | 0 | $3,955 | N/A |
National University Hospital
Address: 5 Lower Kent Ridge Rd, Singapore 119074
Phone: +65 6779 5555
Fact: In September 2013, National University Hospital was announced as Singapore’s first hospital to be certified by the Baby Friendly Hospital Initiative.
Procedure Type | Nights In Hospital | Cost: Ward A / Private | Cost: Ward B |
Appendectomy | 2 | $4,988 | $1,847 |
Bronchitis | 2 | N/A | $464 |
Labor and Delivery | 3 | C=$6,987 / R=$4,570 | C=$4,908 / R=$3,014 |
Heart Attack | 3 | N/A | $4,754 |
Knee Repair Surgery | 1 | $8,731 | $1,740 |
Myopia / Lasik Surgery | N/A | N/A | N/A |
Kidney Stone Relief | 0 | $3,794 | N/A |
Cyst / Tumor Removal | 0 | $1,438 | N/A |
Raffles Hospital
Address: 585 North Bridge Rd, Singapore 188770
Phone: +65 6311 1111
Fact: Raffles Hospital has become known worldwide for its landmark surgeries separating sets of conjoined twins.
Procedure Type | Nights In Hospital | Cost: Ward A / Private | Cost: Ward B |
Appendectomy | 2 | $15,306 | N/A |
Bronchitis | N/A | N/A | N/A |
Labor and Delivery | 3 | C=$11,694 / R=$7,201 | C=N/A / R=$6,189 |
Heart Attack | N/A | N/A | N/A |
Knee Repair Surgery | N/A | N/A | N/A |
Myopia / Lasik Surgery | N/A | N/A | N/A |
Kidney Stone Relief | 0 | $6,115 | N/A |
Cyst / Tumor Removal | 0 | $3,289 | N/A |
Singapore General Hospital
Address: Outram Rd, Singapore 169608
Phone: +65 6222-3322
Fact: Singapore General Hospital was the first hospital in Singapore to perform a simultaneous kidney and pancreas transplant.
Procedure Type | Nights In Hospital | Cost: Ward A / Private | Cost: Ward B |
Appendectomy | 3 | N/A | $4,639 |
Bronchitis | N/A | N/A | N/A |
Labor and Delivery | 4 | C=$6,896 / R=$3,392 | C=$6,068 / R=$2,715 |
Heart Attack | N/A | N/A | N/A |
Knee Repair Surgery | 1 | $6,312 | $1,772 |
Myopia / Lasik Surgery | N/A | N/A | N/A |
Kidney Stone Relief | 0 | $3,598 | N/A |
Cyst / Tumor Removal | 0 | $1,106 | N/A |
Tan Tock Seng Hospital
Address: 11 Jalan Tan Tock Seng, Singapore 308433
Phone: +65 6256 6011
Fact: In June 2013 Tan Tock Send entered a partnership with Singapore Polytechnic to collaborate on clinical research involving evolving infectious diseases.
Procedure Type | Nights In Hospital | Cost: Ward A / Private | Cost: Ward B |
Appendectomy | 2 | $4,955 | $1,727 |
Bronchitis | N/A | N/A | N/A |
Labor and Delivery | N/A | N/A | N/A |
Heart Attack | 3 | $8,398 | N/A |
Knee Repair Surgery | 1 | $7,059 | $1,757 |
Myopia / Lasik Surgery | 0 | $2,442 | N/A |
Kidney Stone Relief | 0 | $3,068 | N/A |
Cyst / Tumor Removal | 0 | $1,120 | N/A |
Like this? See our health & fitness section